Opening times

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Open : 11 am - 6 pm Ponies/donkeys: 1:30 pm - 5 pm Water slide/pedal boats: 1:30 pm - 5:30 pm Beach closed |
|
Open : 10:30 am - 5 pm Ponies/donkeys: 1:30 pm - 4 pm Water slide/pedal boats: 1:30 pm - 5:30 pm Beach closed |
|
Open : 10:30 am -7 pm Ponies/donkeys: 1:30 pm - 6 pm Water slide/pedal boats: 1:30 pm -6:30 pm Beach 1:30 pm -6:30 pm |
|
Closed |
Inflatable structures stop 20 minutes before closing
Prices 2017
Child/adult | 8,20 € | 8,20 € | 8,90 € |
Grand parent (more than 60) | 6,50 € | 6,50 € | 6,80 € |
CAMPEURS DE L'ETANG / LOUEUR SALLE & GITES | 7 € | 7 € | 7 € |
PAJ | 0 | 0 | 6,7 € |
Birthday package (8 children, 1 adult) | 62 € | 62 € | 62 € |
Additional child | 7,50 € | 7,50 € | 7,50 € |
Tarif réduit (invités abonnés / CE / fam.Nbreuse / Anjoubus) | 7,40 € | 7,40 € | 8 € |
CEZAM Card | 6,6 € | 6,6 € | 7,1 € |
Groupe Part/Asso. | 7,6 € | 7,6 € | 8,2 € |
Scolaire/Accueil de loisirs | 7 € | 7 € | 7,6 € |
Individual season ticket | 33 € | 33 € | 33 € |
Family season ticket (family of 4 persons) |
111 € | 111 € | 111 € |
Children under 14 need an adult to go in the park
Free entrance for children under 1 meter (only for individuals).
The entrance fee includes all the activities in the park.
Payment methods
- Credit card
- Holiday vouchers, only for the entry of the parc
- Administrative mandate
- Check electronic